Tel/Whatsapp : +8618805957336
Fax : 13799243565
Car Dismantling Machine engineering grade special tire wear resistance and skid resistance better off-road performance adapt t✃o various working conditions

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Multi Demolition Boom For Excavators Eagle Shears
When it comes to JG150S wheel excavator, we bring in three core components from South Korea, rotary motor, multi-tandem valve and two-speed walking motor, providing a strong guarantee of high smoothness and stability. The hydraulic automatic transmission ensures a fast and quick movement. Also, double cylinder of boom makes the machine more steady.

| 工作范围Range of operation | |
| 动臂长度 Boom length | 4500mm |
| 斗杆长度 Arm length | 2200mm |
| 液压剪旋转角度 Angle of rotation of the shear | 360° |
| 液压剪最大开口距离 Max.opening distance of the shear | 650mm |
| 液压剪刀片长度 Length of hydraulic shear blade | 2-2*185mm |
| 最大剪切力(刀片中间位置) Max. cutting force (in middle of blade) | 350KN |
| 压车架最大提升高度 Max. lifting height of car pressing hand | 2000mm |
| 最大工作距离 Max. distance of car pressing hand working | 5000mm |
| 外型尺寸Dimensions | |
| (总长*总宽*总高)运输状态(Length*width*height)Transport dimensions | 8000*2500*3550mm |
| 轴距 Axle base | 2850mm |
| 轨距 Track gauge | 1960mm |
| 履带宽 Width of crawler | 500mm |
| 配重离地间隙 Ground clearance of counterweight | 940mm |
| 最小离地间隙 Min. ground clearance | 420mm |
| 技术性能参数Tech performance and specification | |
| 旋转角度 Angle of rotation | 360° |
| 整机重量 Machine weight | 16500kg |
| 发动机型号 Engine model | 玉柴YUCHAI(EuroⅢ) |
| 额定功率 Rated power | 103kw |
| 额定转速 Rated speed | 2200r/min |
| 液压系统工作压力 Hydraulic system working pressure | 28Mpa |
| 液压系统流量 Hydranlic system flow | 270L/min |
| 变量柱塞泵 Variable piston pump | 2*63ml/r |
| 最大牵引力 Max. hauling force | 76.5KN |
| 行驶速度 Walking speed(高速/低速)(high speed/low speed) | 5/2.9km/h |
| 爬坡度 Grade climbing ability | 70%/35° |
| 全回转时间 Full circle swinging time | 5.5s |
| 回转过载压力 Swing overload pressure | 25Mpa |
| 燃油量 Fuel quantity | ≥8L/h |
| 燃油箱容量 Fuel tank capacity | 200L |
| 液压油箱容量 Hydraulic oil tank capacity | 200L |
