Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Jinggong JG75S 7ton diecast excavator
l Features:
1. Strict detecting system and advanced inspection equipment 2. We grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased from us.
3. Shipping expenses enjo🎃yed big discount from forwarder and express company (Long Contract). ♚Fast delivery.
4. Equipped with multi-way valve, hydraulic system, walking motor from South Korea, advanced and reliable
l Main Parameters:
(Length*width*height) travel position
5800*2100*2850mm
Machine weight
6000kg
Rated Power
58.8KW
l Shipping:

l Exhibition Show:

FAQ:
Q: How long is the validity of quotation ?
Q:Can you create the design diecast excavator for me?
A:Yes, of course, our professional design team is always available here.
Q:How does your factory do regarding quality control?
A:Quality is priority.We always attach great importance to quality controlling from the very beginning to the very end. Besides, we have received ISO9001 and CE certification.
Q:How does your factory do regarding quality control?
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6400mm | |||||||||
| Maximum Digging Depth | 3300mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6870mm | |||||||||
| Maximum Dumping Height | 4860mm | |||||||||
| Back-end radius of gyration | 1820mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight7 | kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 110L/min | |||||||||
| Metering gear pump | 2*25ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
