Tel/Whatsapp : welcome海洋之神海洋之神线路检测入口:+8618805957336
Fax : 13799243565

Tel/Whatsapp : welcome海洋之神海洋之神线路检测入口:+8618805957336
Fax : 1379924356513 Ton Mobile Digging Machines For Sale
l Machine For Dig Features:
1. Wear resis💎tant materials are used to weld reinforcing plates on the easily worn parts of the bucket to prolong the service life
2.The key parts of boom are added with reinforcing plateღ to adapt to harsh working conditions
3.Durable bucket, optimize arc shape, reduce resistance and wear when digging
l Main Parameters Of Dig Out Equipment:
|
(Length*width*height) travel position |
7050*2330*2980mm |
|
Machine weight |
10000kg |
|
Rated Power |
73.5KW |

l Exhibition

l Certificates

Quanzhou Jingli Engineering Machinery Co., Ltd. is a China Leading and professional manufacturer and exporter of wheel excavator, crawler excavator, sugarcane h🎀arvester, and sugarcane grapple loader, log grabber excavator, mini farming excavator, steel scrap grapple loader, digger machine for almost 20 years, concerned with the design, development and production kinds of machines. We also can provide OEM and ODM services to worldwide partner and our main markets include Southern Asian, South America, Africa, Middle East and Oceania etc. countries and areas.
| Specification of Mobile Digging Machines | ||||||||||
| RANGE OF OPERATION | Boom length | 4000mm | ||||||||
| Arm length | 2000mm | |||||||||
| Maximum Digging Reach | 7350mm | |||||||||
| Maximum Digging Depth | 4300mm | |||||||||
| Maximum Digging Force | 60KN | |||||||||
| Maximum Digging Height | 6945mm | |||||||||
| Maximum Dumping Height | 5330mm | |||||||||
| Back-end radius of gyration | 2100mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 7050*2330*2980mm | ||||||||
| Wheel base | 1770mm | |||||||||
| Reinforced drive axle | wheel-side reducer | |||||||||
| Ground clearance of counterweight | 1210mm | |||||||||
| Min ground clearance | 440mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 10000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 73.5KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 230L/min | |||||||||
| The Sp𓃲eed of Automatic Transmission Gear Forward / Backward (Tiptronic/ Full Hydraulic) | Forward5/Backward1 F1/B1(JG120SC) | |||||||||
| Max Hauling force | 60KN | |||||||||
| Walking speed | 30km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 8.25-20 | |||||||||
| Volume Of Bucket | 0.4m³ | |||||||||
| Full circle swinging time | 6.0s | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 150L | |||||||||
| Hydraulic Tank Capacity | 150L | |||||||||
