Tel/Whatsapp : welcome海洋之神海洋之神线路检测入口:+8618805957336
Fax : 13799243565

Tel/Whatsapp : welcome海洋之神海洋之神线路检测入口:+8618805957336
Fax : 13799243565New Track Tamping Machine

l Tamping Performed Features:
l Railway Switch Tamping Main Parameters:
|
(Length*width*height) travel position |
7500*2500*2920mm |
|
Machine weight |
13500kg |
|
Rated Power |
103kw |

l Certificates:

Our products are known for their high quality, durability, and exceptional performance in even the most challenging work environments. We offer a range of excavators, grapple excavators, customized hirail special equipment, sugarcane harvesters. . Each of our models is crafted with precision and designed to maximize efficiency and safety.
Q:How many staff in factory?
A: About 200 people.
Q: How about visit your factory ?
A:Warmly welcome you visit our factory anytime.
When you arrive in Quanzhou, please tell us your exact location, we will go there and pick you up.
Q: Can I visit your factory ?
A:Yes,you can visit our factory. Before you come here, please kindly tell me your schedule, we can arrange for you.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Maximum Digging Reach | 7400mm | |||||||||
| Maximum Digging Depth | 4500mm | |||||||||
| Maximum Digging Force | 90KN | |||||||||
| Maximum Digging Height | 7900mm | |||||||||
| Maximum Dumping Height | 5600mm | |||||||||
| Back-end radius of gyration | 2250mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 7500*2500*2920mm | ||||||||
| Wheel base | 2850mm | |||||||||
| Track Gauge | 1960mm | |||||||||
| Width Of Crawler | 500mm | |||||||||
| Ground clearance of counterweight | 940mm | |||||||||
| Min ground clearance | 420mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 13500kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 103KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 270L/min | |||||||||
| Variable piston pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| (High speed/Low speed) | 5km/h/2.9km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.5m3 | |||||||||
| Revolution Overdrive Pressure | 25Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥8L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
